Go to the source code of this file.
| Functions | |
| scaleImage ($original, $destination, $width, $height) | |
| cropImage ($original, $destination, $topCornerX, $topCornerY, $width, $height) | |
| cropImage | ( | $ | original, | |
| $ | destination, | |||
| $ | topCornerX, | |||
| $ | topCornerY, | |||
| $ | width, | |||
| $ | height | |||
| ) | 
Takes the filename of two images, the image to crop a part of and the one to output the result to, as well as a top corner and width and height of the area
| original | String containing the filename of the original image | |
| destination | String containing the filename where you wish the cropped image to be placed | |
| topCornerX | Integer defining the X value of the top left corner of the crop area | |
| topCornerY | Integer defining the Y value of the top left corner of the crop area | |
| width | Integer defining the width of the cropped area | |
| height | Integer defining the height of the cropped area | 
Definition at line 112 of file shared-graphics.php.
References i18n().
Referenced by renderEditor().

| scaleImage | ( | $ | original, | |
| $ | destination, | |||
| $ | width, | |||
| $ | height | |||
| ) | 
Takes the filename of two images, the image to scale from and the one to scale to, as well as a target width and height
| original | String containing the filename of the original image | |
| destination | String containing the filename where you wish the scaled image to be placed | |
| width | Integer defining the maximum width of the resulting image | |
| height | Integer defining the maximum height of the resulting image | 
Definition at line 27 of file shared-graphics.php.
References $out, $src, and i18n().
Referenced by renderEditor(), and Member::renderEditor().

 1.5.5
 1.5.5